Standard Features and Benefits
- 2 chrome plated J-shape steel tubes
- Chrome plated steel crossbars
- Option of casters or feet
There are vending machines and then there are vending strip malls!
Why buy this stand?
Variety, variety, variety. The BS800 accommodates the Northern Beaver, Flat-Pak, Round Beaver, Ball Globe Beaver, and Southern Beaver series machines. And check out the pictures – this rack can hold a huge amount of vending machines.
A-33 | Upper Level | 2 NB | or | 3 RB |
Lower Level | 3 RB16 | 3 RB16 | ||
A-37 | Upper Level | 2 NB | or | 2 NB |
Lower Level | 3 RB18 | 2 NB | ||
B-33 | Upper Level | 3 NB | or | 4 RB |
Lower Level | 4 RB | 4 RB | ||
B-37 | Upper Level | 3 NB | or | 3 NB |
Lower Level | 4 RB18 | 3 NB | ||
C-33 | Upper Level | 4 NB | or | 5 RB |
Lower Level | 5 RB | 5 RB | ||
C-37 | Upper Level | 4 NB | or | 4 NB |
Lower Level | 5 RB18 | 4 NB | ||
D-33 | Upper Level | 6 NB | or | 5 RB + 2 NB |
Lower Level | 5 RB | 5 RB |
* stand sold separately, machines not included
A link is available to secure a harness if required. Harness sold separately.
Product Size | Weight (lbs) | Length (in) | Width (in) | Height (in) |
---|---|---|---|---|
BS800 A33 | 36.00 | 45.000 | 26.000 | 7.000 |
BS800 A37 | 41.00 | 45.000 | 26.000 | 7.000 |
BS800 B37 | 44.00 | 45.000 | 26.000 | 7.000 |
BS800 B33 | 40.00 | 45.000 | 26.000 | 7.000 |
BS800 C33 | 44.00 | 45.000 | 26.000 | 7.000 |
BS800 C37 | 44.00 | 45.000 | 26.000 | 7.000 |
BS800 D33 | 65.00 | 45.000 | 26.000 | 7.000 |
Please note, we will be closed for our annual winter holiday shutdown from Friday, December 20th – Monday, January 6th. Any online orders received after 12:00 pm EST on December 19th will not ship until the week of January 6th.
Please note that due to the ongoing Canada Post strike some shipments may take longer than usual to arrive.
Couriers have received record breaking volume of packages and are trying to process this large volume of orders resulting in slower than average deliveries, depending on your location.
Unfortunately, Beaver has no control over deliveries or the delays.